Médecins Sans Frontières (MSF) is an international, independent, private and non-profit organisation.
It is made up of 23 associations (2013): Australia, Austria, Belgium, Brazil, Canada, Denmark, East Africa, France, Germany, Greece, Holland, Hong Kong, Italy, Japan, Latin America, Luxembourg, Norway, Southern Africa, Spain, Sweden, Switzerland, UK and the USA. MSF's day-to-day activities are managed by 19 national offices and nine branch offices (see page 100 for contact details).
The search for efficiency has led MSF to create 10 specialised organisations, called 'satellites', which take charge of specific activities such as humanitarian relief supplies, epidemiological and medical research, and research on humanitarian and social action. These satellites, considered as related parties to the national offices, include: MSF-Supply, MSF-Logistique, Epicentre, Fondation MSF, Etat d’Urgence Production, MSF Assistance, SCI MSF, SCI Sabin, Ärzte Ohne Grenzen Foundation and MSF Enterprises Limited. As these organisations are controlled by MSF, they are included in the scope of the MSF Financial Report and the figures presented here.
These figures describe MSF’s finances on a combined international level. The 2013 combined international figures have been prepared in accordance with MSF international accounting standards, which comply with most of the requirements of the International Financial Reporting Standards (IFRS). The figures have been jointly audited by the accounting firms of KPMG and Ernst & Young, in accordance with International Auditing Standards. A copy of the full 2013 Financial Report may be obtained at www.msf.org.
In addition, each national office of MSF publishes annual, audited Financial Statements according to its national accounting policies, legislation and auditing rules. Copies of these reports may be requested from the national offices.
The figures presented here are for the 2013 calendar year. All amounts are presented in millions of euros.
Note: Figures in these tables are rounded, which may result in apparent inconsistencies in totals.
The biggest category of expenses is dedicated to staff working in the field: about 56 per cent of expenditure comprises all costs related to locally hired and international staff (including plane tickets, insurance, accommodation, etc).
The medical and nutrition category includes drugs and medical equipment, vaccines, hospitalisation fees and therapeutic food. The delivery of these supplies is included in the category of transport, freight and storage. Logistics and sanitation comprise building materials and equipment for health centres, water and sanitation and logistical supplies.
| AFRICA | in millions of € |
|---|---|
| Democratic Republic of Congo | 78.3 |
| South Sudan | 51.1 |
| Central African Republic | 26.0 |
| Niger | 24.4 |
| Somalia | 21.2 |
| Chad | 20.0 |
| Zimbabwe | 19.9 |
| Sudan | 17.1 |
| Kenya | 16.9 |
| Ethiopia | 12.0 |
| Mali | 10.6 |
| Nigeria | 10.5 |
| Swaziland | 9.9 |
| Malawi | 8.5 |
| Mozambique | 7.8 |
| South Africa | 7.3 |
| Sierra Leone | 6.6 |
| Guinea | 5.8 |
| Uganda | 5.0 |
| Mauritania | 4.1 |
| Burundi | 3.7 |
| Cameroon | 2.0 |
| Egypt | 2.0 |
| Madagascar | 1.5 |
| Libya | 1.5 |
| Congo | 1.4 |
| Côte d’Ivoire | 1.2 |
| Zambia | 1.0 |
| Other countries * | 1.8 |
| Total | 379.1 |
| ASIA AND THE MIDDLE EAST | in millions of € |
|---|---|
| Syria | 29.5 |
| Iraq | 20.4 |
| Afghanistan | 18.7 |
| Myanmar | 16.4 |
| Philippines | 15.8 |
| Pakistan | 14.2 |
| Yemen | 10.5 |
| India | 9.1 |
| Lebanon | 6.3 |
| Uzbekistan | 6.3 |
| Palestine | 3.5 |
| Bangladesh | 3.2 |
| Kyrgyzstan | 3.0 |
| Jordan | 2.8 |
| Cambodia | 2.5 |
| Turkey | 2.3 |
| Armenia | 2.2 |
| Tajikistan | 1.7 |
| Laos | 1.0 |
| Iran | 1.0 |
| Other countries * | 1.8 |
| Total | 172.4 |
| THE AMERICAS | in millions of € |
|---|---|
| Haiti | 33.3 |
| Colombia | 5.5 |
| Mexico | 2.0 |
| Paraguay | 1.6 |
| Honduras | 1.4 |
| Other countries * | 0.2 |
| Total | 44.1 |
| EUROPE | in millions of € |
| Russian Federation | 4.8 |
| Ukraine | 3.3 |
| Other countries * | 1.6 |
| Total | 9.8 |
| OCEANIA | in millions of € |
| Papua New Guinea | 4.4 |
| Total | 4.4 |
| UNALLOCATED | in millions of E |
|---|---|
| Other | 3.2 |
| Transversal activities | 3.1 |
| Total | 6.3 |
* 'Other countries' combines all the countries for which programme expenses were below one million euros.
| WHERE DID THE MONEY COME FROM? | 2013 | 2012 | ||
|---|---|---|---|---|
| in millions of € | percentage | in millions of € | percentage | |
| Private | 899.7 | 89% | 838.9 | 89% |
| Public institutional | 93.0 | 9% | 82.7 | 9% |
| Other | 15.9 | 2% | 16.1 | 2% |
| Income | 1,008.5 | 100% | 937.7 | 100% |
| HOW WAS THE MONEY SPENT? | 2013 | 2012 | ||
|---|---|---|---|---|
| in millions of € | percentage | in millions of € | percentage | |
| Programmes | 615.4 | 65% | 619.4 | 66% |
| Headquarters programme support | 108.8 | 11% | 103.9 | 11% |
| Témoignage/awareness-raising | 30.2 | 3% | 31.7 | 3% |
| Other humanitarian activities | 9.3 | 1% | 7.4 | 1% |
| Social mission | 763.7 | 80% | 762.4 | 81% |
| Fundraising | 131.6 | 14% | 124.8 | 13% |
| Management and general administration | 57.1 | 6% | 56.6 | 6% |
| Income tax | 0 | - | 0.1 | - |
| Other expenses | 188.8 | 20% | 181.5 | 19% |
| Expenditure | 952.5 | 100% | 943.9 | 100% |
| Net exchange gains/losses | -7.9 | -4.8 | ||
| Surplus/deficit | 48.1 | -11.1 | ||
| YEAR-END FINANCIAL POSITION | 2013 | 2012 | ||
|---|---|---|---|---|
| in millions of e | percentage | in millions of e | percentage | |
| Cash and cash equivalents | 616.3 | 81% 551.4 | 551.4 | 6179% |
| Other current assets | 87.3 | 11% | 91.1 | 13% |
| Non-current assets | 61.7% | 8% | 57.4 | 8% |
| Assets | 765.3 | 100% | 699.9 | 100% |
| Permanently restricted funds | 3.1 | 0% | 3.4 | – |
| Unrestricted funds | 627.7 | 83% | 580.2 | 83% |
| Other retained earnings and equities | 3.4 | 0% | 15.0 | 2% |
| Retained earnings and equities | 634.2 | 83% | 598.6 | 85% |
| Current liabilities | 131.1 | 17% | 101.3 | 15% |
| Liabilities and retained earnings | 765.3 | 100% | 699.9 | 100% |
| HR STATISTICS | 2013 | 2012 | ||
|---|---|---|---|---|
| Medical pool | 1,593 | 26% | 1,548 | 26% |
| Nurses and other paramedical pool | 1,892 | 130% | 1,785 | 30% |
| Non-medical pool | 2,714 | 44% | 2,622 | 44% |
| International departures (full year) | 6,199 | 100% | 5,955 | 100% |
| no. staff | percentage | no. staff | percentage | |
| Locally hired staff | 29,910 | 85% 29,228 | 29,228 | 86% |
| International staff | 2,629 | 8% | 2,592 | 7% |
| Field positions | 32,539 | 93% | 31,820 | 93% |
| Positions at headquarters | 2,493 | 7% | 2,326 | 7% |
| Staff | 35,032 | 100% | 34,146 | 100% |
The majority of MSF staff (85 per cent) are hired locally in the countries of intervention. Headquarters staff represent 7 per cent of total staff.
Sources of incomeAs part of MSF’s effort to guarantee its independence and strengthen the organisation’s link with society, we strive to maintain a high level of private income. In 2013, 89 per cent of MSF’s income came from private sources. More than 5 million individual donors and private foundations worldwide made this possible. Public institutional agencies providing funding to MSF included, among others, the European Commission’s Humanitarian Aid Department (ECHO) and the governments of Belgium, Canada, Denmark, France, Germany, Italy, Ireland, Luxembourg, Norway, Spain, Sweden, Switzerland and the UK.
Expenditure is allocated according to the main activities performed by MSF. All programme expenditure categories include salaries, direct costs and allocated overheads. Social mission includes all costs related to operations in the field (direct costs) as well as all the medical and operational support from the headquarters directly allocated to the field (indirect costs). Social mission costs represent 80 per cent of the total costs for 2013.
Permanently restricted funds may be capital funds, where donors require the assets to be invested; funds retained for actual use, rather than expended; or the minimum level of retained earnings that is compulsory for certain sections of MSF. Unrestricted funds are unspent, non-designated donor funds expendable at the discretion of MSF’s trustees in furtherance of our social mission.
Other retained earnings represent foundations’ capital as well as technical accounts related to the combination process.
MSF’s retained earnings have been built up over the years by surpluses of income over expenses. At the end of 2013, the available portion (excluding permanently restricted funds and capital for foundations) represented 7.9 months of the preceding year’s activity. The purpose of maintaining retained earnings is to meet the following needs: future major emergencies for which sufficient funding cannot be obtained, a sudden drop in private and/or public institutional funding, the sustainability of long-term programmes (e.g. antiretroviral treatment programmes), and the pre-financing of operations to be funded by forthcoming public fundraising campaigns and/or public institutional funding.
The complete Financial Report is available at www.msf.org